Alantron EBOX_4814_1 Business Email Technical Details
Email Package Name | EBOX_4814_1 Business Email Package | |
---|---|---|
Monthly Price | ||
Set-up Fee | Free | |
** All tax included. ** TL price calculated may differ at payment stage. |
Register Now |
General Features
1 Business E-mail Addresses | 54 GB disk space (per email address) | Promoted2 |
Unlimited Traffic | Full backup | SSL Support |
Outlook | Iphone | Android |
Webmail | Reverse DNS entry | DKIM Feature (in sending mail) |
SPF Feature (in sending mail) | Free Anti-Spam (in receiving email) |
Technologies
Supported Operating Systems | Free of operating system used | Linux Windows |
---|---|---|
IMAP | ||
IMAPs | ||
POP3 | ||
POP3s | ||
SMTP | ||
SMTPs | ||
SPF | ||
DKIM | ||
DMARC | ||
Anti-spam filter | ||
Real-time Mail Traffic Monitoring | ||
Mail Forwarding to Multiple Recepients | ||
Full Mail Backup | ||
Click and Download Your Mail Backup | ||
Whitelist and Blacklist Creation |
Application Programs
Outlook (all versions) Integration | Supported | |
Outlook Express Integration | Supported | |
Thunderbird Integration | Supported | |
Spike Integration | Supported | |
Mac Mail Integration | Supported | |
Iphone Mail (all versions) Integration IMAPs support is not available on versions earlier than phone 4 |
Supported | |
Android Mail (all versions) Integration | Supported | |
Front Integration | Supported | |
Gmail Integration | Supported | |
Amazon Mail Integration | Supported | |
Edison Mail Integration | Supported | |
Yandex Mail Integration | Supported | |
ProtonMail Integration | Supported | |
Yahoo Mail Integration | Supported | |
iCloud Integration | Supported | |
Zoho Integration | Supported |
System
Statistics | Traffic and resource usage statistics | |
Webmail | Minimum 2 | 2 separate different webmail interfaces are guaranteed at any time |
IPv6 | supported | Mail traffic over IPv6 IP addresses |
Reverse DNS Record | Reverse DNS registration for your IP addresses | |
Remote Reboot | Hosting reboot via Alantron control panel | |
Administrator Access | Full e-mail management | |
Firewall | Firewall software |
Datacenter
Uplink | 400 Gbps uplink from the datacanter | |
Guaranteed Bandwidth | 100 Mbit/s upload, 100 Mbit/s download | Minimum bandwidth guaranteed at any given time |
RAID 1 | RAID 1 (double hard disk) servers | |
Network Uptime | %99.9 | Network uptime statistics |
7x24 Monitoring | 7x24 server uptime monitoring | |
Air condition | Air conditioned datacenters |
Technical Support
Ticket | Technical support via tickets. | |
Technical support via e-mail | ||
Phone | Technical support via phone | |
Documentation | Email management technical documentation | |
7x24 Online Management | Email management via Alantron control panel including remote access, reboot, reverse ip entry etc. |
Terms
Method of Payment | Credit card, paypal, wire transfer | |
---|---|---|
Automatic Renewal | Supported | |
Email Account Transfer From Another Provider (migration) | Supported (optional) |
Taxes are included.